7200 RPM | 256 MB Cache | Optimised for NAS
Stock: 15
Availability: In Stock at Supplier
$ 379.00
Shipment fee
For everything NAS, there’s IronWolf and IronWolf Pro. Always on and always working, IronWolf is enhanced with AgileArray™ technology for optimal reliability and system agility. Multi-user technology and extreme workload rates allow IronWolf to perform and scale up with your enterprise.
Specifications | |
Standard Model Number | ST8000NE0021 |
Interface | SATA 6 Gb/s |
Features | |
Drive Bays Supported | Up to 16 Bays |
Multi-User Technology (TB/yr) | 300 |
Rotational Vibration (RV) Sensors | Yes |
Hot-Plug Support4 | Yes |
Cache (MB) | 256 MB |
Reliability/Data Integrity | |
Mean Time Between Failures (MTBF) (hours) | 1.2 M |
Reliability Rating @ Full 24×7 Operation (AFR) | 0.73% |
Non-recoverable Read Errors per Bits Read, Max | 1 per 10E15 |
Power-On Hours (per year) | 8,760 |
Sector Size (Bytes per Logical Sector) | 512E |
Rescue Services | Yes |
Limited Warranty (years) | |
Performance | |
Spindle Speed (RPM) | 7,200 |
Interface Access Speed (Gb/s) | 6.0, 3.0, 1.5 |
Max Sustained Rate OD (MB/s) | 214 |
Average Latency (ms) | 4.16 |
Interface Ports | Single |
Rotational Vibration @ 10-1,500 Hz (rad/s2 ) | 12.5 |
Power Consumption | |
Startup Current, Typical (12 V, A) | 2 |
Idle Power, Average (W) | 4.4 |
Average Operating Power (W) | 6.8 |
Standby Mode, Typical (W) | 0.8 |
Sleep Mode, Typical (W) | 0.8 |
Power Supply Requirements | +12 V and +5 V |
Environmental | |
Operating (ambient, min) | 5 |
Operating (drive case, max) | 60 |
Non-operating (ambient, min) | –40 |
Non-operating (ambient, max) | 70 |
Vibration, Non-operating: 10 Hz to 500 Hz (Grms) | 2.27 |
Shock, Operating, 2 ms (Read/Write) (Gs) | 70/40 |
Shock, Non-operating, 1 ms and 2 ms (Gs) | 250 |
Physical | |
Height (mm/in) | 26.11/1.028 |
Width (mm/in, max) | 101.85/4.01 |
Depth (mm/in, max) | 146.99/5.787 |
Weight (g/lb, typical) | 780/1.72 |
SKU | ST8000NE0021 |
Model # | ST8000NE0021 |
Barcode # | 00098378957286 |
Brand | Seagate |
Shipping Weight | 0.5000kg |
Shipping Width | 0.110m |
Shipping Height | 0.020m |
Shipping Length | 0.150m |
Shipping Cubic | 0.000330m3 |
Unit Of Measure | ea |
Type | store |
Units in box: 1