08 9227 8589
ASUS ExpertBook B5 Flip
11th Generation Intel Core i5-1135G7
13.3 Inch FHD (1920x1080) Touch
512GB NVMe SSD, 8GB LPDDR4X
Dual M.2 2280 PCIe 3.0 x4 Slots
Windows 10 Professional x64
Carry bag, Micro HDMI -> LAN, and Stylus included.
Model Name | B5302FEA-LG0323R |
TTV | 2021/07/02 |
End of Production | 2023/12/30 |
EAN Code | 4711081331056 |
UPC Code | 195553331050 |
WEEE | .91 |
BASE UNIT | VSNX03R1-BUB300 |
Operating System | Windows 10 Pro - ASUS recommends Windows 10 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Star Black |
Top case-material | Mg-Al |
Top case-color | Star Black |
Bottom case-material | Aluminum |
Bottom case-color | Star Black |
Military grade | US MIL-STD 810H military-grade standard |
Panel Size | 13.3-inch |
Backlit | LED Backlit |
OLED | LCD |
Brightness | 300nits |
Resolution | FHD (1920 x 1080) 16:9 |
VRAM | N/A |
Glare | Anti-glare display |
Color gamut | sRGB: 100% |
Touch Panel | Touch screen |
Screen-to-body ratio | 78 % |
Pantone | N/A |
IPS-level | Wide view |
Processor | Intel® Core™ i5-1135G7 Processor 2.4 GHz (8M Cache, up to 4.2 GHz, 4 cores) |
Chipset | N/A |
Discrete/Share | Share |
Integrated GPU | Intel Iris Xᵉ Graphics (available for 11th Gen Intel® Core™ i5/i7 with dual channel memory) |
Expansion Slot(includes used) | 2x M.2 2280 PCIe 3.0x4 |
Total System Memory | 8G DDR4 on board |
On board memory | 8G DDR4 on board |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD N/A |
Front-facing camera | 720p HD camera//With privacy shutter |
Wireless | Wi-Fi 6(802.11ax)+BT5.0 (Dual band) 2*2 |
3G/4G | N/A |
NumberPad | Support NumberPad |
ScreenPad™ | N/A |
FingerPrint | FingerPrint |
Keyboard type | Backlit Chiclet Keyboard |
I/O ports | 1x HDMI 2.0b 1x micro HDMI (RJ45 lan) 1x 3.5mm Combo Audio Jack//1x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4 supports display / power delivery//N/A |
Audio | Built-in speaker Built-in array microphone//N/A |
Voice control | with Cortana support |
Battery | 66WHrs, 4S1P, 4-cell Li-ion |
Replaceable Battery | No |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
Dimension (WxHxD) | 30.90 x 21.06 x 1.69 ~ 1.69 cm |
Weight (with Battery) | 1.20 kg |
Weight (w/o Battery) | 1.10 kg |
Security | BIOS Booting User Password Protection HDD User Password Protection and Security Trusted Platform Module (TPM) 2.0 Fingerprint sensor integrated with Power Key Kensington Lock |
MyASUS feature | System Diagnosis (All models) Battery Health Charging (All models) Fan mode Splendid (All models) Tru2Life (Intel Platform models) Keyboard hotkeys (All models) WiFi roaming optimization (All models) AppDeals (All models) Link to MyASUS (All models, Bluetooth needed) |
Built-in Apps | MyASUS (for all) |
Included in the Box | Carry bag Micro HDMI to LAN Stylus |
Web design by www.saco.asia