SAMSUNG 32 INCH (16:9) UHD LED, 3840x2160, 4MS, DP, HDMI, PBP, VESA, 3YRASUS ROG XG32VC 32 INCH 2K CURVED 2560x1440, 1MS, 170HZ, 3000:1,DP, USB-C, HDMI, H/ADJ, 3YR
- LED Curved 32:9 2k QHD (5120x1440)
- USB 3.0 Hub, with 90w Power Delivery
- 3-year warranty
- 2xHDMI, DisplayPort, USB-C
- Height, pivot (rotation), swivel, tilt
Stock: 5
Availability: In Stock at Supplier
$ 2199.00
Shipment fee
Dell UltraSharp U4919DW - LED monitor - curved - 49" (49" viewable) - 5120 x 1440 2K QHD - IPS - 350 cd/m? - 1000:1 - 8 ms - 2xHDMI, DisplayPort, USB-C - with 3-Years Advanced Exchange Service and Premium Panel Guarantee
Product Description | Dell UltraSharp U4919DW - LED monitor - curved - 49" |
Device Type | LED-backlit LCD monitor - 49" |
Energy Class | Class G |
Energy Consumption per Year | 74 kWh |
Power Consumption (On mode) | 47 W |
Curved Screen | Yes |
Features | USB 3.0 hub, USB PD 90 Watt |
Panel Type | IPS |
Aspect Ratio | 32:9 |
Native Resolution | 2K QHD 5120 x 1440 (DisplayPort: 60 Hz, HDMI: 60 Hz) |
Pixel Pitch | 0.234 mm |
Brightness | 350 cd/m? |
Contrast Ratio | 1000:1 |
Response Time | 5 ms |
Colour Support | 1.07 billion colours |
Input Connectors | 2xHDMI, DisplayPort, USB-C |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare, 3H Hard Coating |
Voltage | AC 120/230 V (50/60 Hz) |
Dimensions (WxDxH) - without stand | 121.51 cm x 10.93 cm x 37.1 cm |
Weight | 11.4 kg |
Environmental Standards | TCO Certified Displays 8, ENERGY STAR Qualified |
Compliant Standards | RoHS |
Manufacturer Warranty | 3-year warranty |
Bundled Services | 3-Years Advanced Exchange Service and Premium Panel Guarantee |
Units in box: 1